CTM May 2022 Masters Event
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | EricICX | 1,610,462 |
2 | dogplayingtetris | 1,408,160 |
3 | huffulufugus_ | 1,310,820 |
4 | fractal161 | 1,296,100 |
5 | danvweller | 1,283,540 |
6 | Tristop | 1,267,780 |
7 | moja314 | 1,266,950 |
8 | gerald_freeman | 1,262,610 |
9 | P1xelAndy | 1,241,876 |
10 | trapzone707 | 1,216,012 |
11 | chillalla_ | 1,189,520 |
12 | Sidnevv | 1,186,891 |
13 | LeCaptainRrr | 1,174,350 |
14 | jerpidude | 1,162,730 |
15 | ZefanyaNenu | 1,159,600 |
16 | doge_nestris | 1,101,876 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | EricICX | doge_nestris | 3–0 |
2 | gerald_freeman | P1xelAndy | 2–3 |
3 | fractal161 | LeCaptainRrr | |
4 | danvweller | Sidnevv | |
5 | dogplayingtetris | ZefanyaNenu | |
6 | moja314 | trapzone707 | |
7 | huffulufugus_ | jerpidude | 3–0 |
8 | Tristop | chillalla_ | 3–1 |
9 | EricICX | P1xelAndy | 0–3 |
10 | Winner of Match 3 | Winner of Match 4 | |
11 | Winner of Match 5 | Winner of Match 6 | |
12 | huffulufugus_ | Tristop | 3–2 |
13 | P1xelAndy | Winner of Match 10 | |
14 | Winner of Match 11 | huffulufugus_ | |
15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
3 | fractal161 | LeCaptainRrr | |
4 | danvweller | Sidnevv | |
5 | dogplayingtetris | ZefanyaNenu | |
6 | moja314 | trapzone707 |